Flight Board
Last 10 PIREPS
| Callsign | Flight | Aircraft | Departed | Arrived | Time | Distance | Fuel Burn | Date |
|---|---|---|---|---|---|---|---|---|
| USA1015 | US1260 | 319 | KPIT | KSFO | 4.3 h | 2,249 mi | 34,963 lbs | 03/09/2010 |
| USA1039 | US79 | 320 | KPHX | KSEA | 2.4 h | 1,107 mi | 14,596 lbs | 03/09/2010 |
| USA1018 | UA5079 | BE1 | KMCI | KDDC | 1.5 h | 303 mi | 1,296 lbs | 03/09/2010 |
| USA1018 | UA269 | 752 | KORD | KMCI | 1.2 h | 402 mi | 10,914 lbs | 03/09/2010 |
| USA1149 | US351 | 320 | KSAN | KPHX | 1.1 h | 304 mi | 6,885 lbs | 03/09/2010 |
| USA1018 | UA520 | 320 | KMSP | KORD | 1.0 h | 333 mi | 8,407 lbs | 03/09/2010 |
| USA1039 | US324 | 319 | KLAX | KPHX | 1.1 h | 370 mi | 6,927 lbs | 03/09/2010 |
| USA1149 | US180 | 320 | KPHX | KSAN | 1.0 h | 304 mi | 6,254 lbs | 03/09/2010 |
| USA1039 | UA988 | 320 | KDEN | KLAX | 2.1 h | 860 mi | 14,278 lbs | 03/09/2010 |
| USA1018 | US1438 | 319 | KCLT | KMSP | 2.6 h | 929 mi | 19,272 lbs | 03/09/2010 |
















