Syndicate content

Last 10 PIREPS

CallsignFlightAircraftDepartedArrivedTimeDistanceFuel BurnDate
USA1008UA806752KLAXKSFO0.9 h338 mi6,601 lbs03/11/2010
USA1018US324319KLAXKPHX1.2 h369 mi8,658 lbs03/10/2010
USA1166US4205A01DH1KROAKCLT1.3 h155 mi2,508 lbs03/10/2010
USA3881US3316E70KDCAKSRQ2.4 h853 mi9,871 lbs03/10/2010
USA1008UA931752KSFOKLAX1.1 h337 mi7,526 lbs03/10/2010
USA1018UA69763KDENKLAX2.5 h860 mi30,013 lbs03/10/2010
USA1166US4268A01DH1KCLTKROA1.3 h155 mi2,617 lbs03/10/2010
USA1095US4106DH1KLGAKPHL0.8 h94 mi1,071 lbs03/10/2010
USA1039UA614752KORDKDCA1.5 h611 mi13,267 lbs03/10/2010
USA1064US1826734KPHLKMHT1.1 h289 mi7,571 lbs03/10/2010

Hubs