Flight Board
Last 10 PIREPS
| Callsign | Flight | Aircraft | Departed | Arrived | Time | Distance | Fuel Burn | Date |
|---|---|---|---|---|---|---|---|---|
| USA1048 | US571 | 321 | KTPA | KPHX | 4.5 h | 1,785 mi | 39,977 lbs | 02/08/2010 |
| USA1144 | US1054A01 | 734 | MYNN | KCLT | 2.0 h | 733 mi | 14,745 lbs | 02/08/2010 |
| USA1157 | US4346 | DH1 | KERI | KPHL | 1.2 h | 299 mi | 3,631 lbs | 02/08/2010 |
| USA1136 | US4162 | DH3 | KBWI | KPHL | 1.0 h | 89 mi | 994 lbs | 02/08/2010 |
| USA1157 | US4337 | DH1 | KPHL | KERI | 1.6 h | 299 mi | 1,023 lbs | 02/08/2010 |
| USA1144 | US1053 | 734 | KCLT | MYNN | 1.7 h | 733 mi | 13,816 lbs | 02/08/2010 |
| USA1136 | US4395 | DH3 | KPHL | KBWI | 0.7 h | 90 mi | 607 lbs | 02/08/2010 |
| USA3881 | US1264 | 734 | KMIA | KPHL | 2.4 h | 1,016 mi | 16,477 lbs | 02/08/2010 |
| USA2963 | US4485 | DH1 | KPVD | KLGA | 1.1 h | 0 mi | 1,669 lbs | 02/08/2010 |
| USA1136 | US4214 | DH3 | KROA | KPHL | 1.2 h | 310 mi | 1,905 lbs | 02/08/2010 |
















