Flight Board
Last 10 PIREPS
| Callsign | Flight | Aircraft | Departed | Arrived | Time | Distance | Fuel Burn | Date |
|---|---|---|---|---|---|---|---|---|
| USA1008 | UA806 | 752 | KLAX | KSFO | 0.9 h | 338 mi | 6,601 lbs | 03/11/2010 |
| USA1018 | US324 | 319 | KLAX | KPHX | 1.2 h | 369 mi | 8,658 lbs | 03/10/2010 |
| USA1166 | US4205A01 | DH1 | KROA | KCLT | 1.3 h | 155 mi | 2,508 lbs | 03/10/2010 |
| USA3881 | US3316 | E70 | KDCA | KSRQ | 2.4 h | 853 mi | 9,871 lbs | 03/10/2010 |
| USA1008 | UA931 | 752 | KSFO | KLAX | 1.1 h | 337 mi | 7,526 lbs | 03/10/2010 |
| USA1018 | UA69 | 763 | KDEN | KLAX | 2.5 h | 860 mi | 30,013 lbs | 03/10/2010 |
| USA1166 | US4268A01 | DH1 | KCLT | KROA | 1.3 h | 155 mi | 2,617 lbs | 03/10/2010 |
| USA1095 | US4106 | DH1 | KLGA | KPHL | 0.8 h | 94 mi | 1,071 lbs | 03/10/2010 |
| USA1039 | UA614 | 752 | KORD | KDCA | 1.5 h | 611 mi | 13,267 lbs | 03/10/2010 |
| USA1064 | US1826 | 734 | KPHL | KMHT | 1.1 h | 289 mi | 7,571 lbs | 03/10/2010 |
















