Flight Board
Last 10 PIREPS
| Pilot | Flight | Aircraft | Departed | Arrived | Time | Distance | Fuel Burn | Date |
|---|---|---|---|---|---|---|---|---|
| USA1037 | US4307 | DH3 | KPHL | KERI | 1.4 h | 299 mi | 1,513 lbs | 07/29/2010 |
| USA1024 | CO221 | 73H | KATL | KIAH | 1.8 h | 689 mi | 13,891 lbs | 07/29/2010 |
| USA1091 | US4257 | DH3 | KPHL | KROA | 1.2 h | 310 mi | 2,208 lbs | 07/29/2010 |
| USA1037 | US4150 | DH3 | KBUF | KPHL | 0.1 h | 12 mi | 0 lbs | 12/31/2008 |
| USA1166 | US4154 | DH1 | KBWI | KLGA | 1.1 h | 185 mi | 2,756 lbs | 07/29/2010 |
| USA1091 | US4356 | DH3 | KCHO | KPHL | 1.0 h | 210 mi | 1,659 lbs | 07/29/2010 |
| USA1091 | US4358 | DH3 | KCHO | KPHL | 1.1 h | 210 mi | 1,732 lbs | 07/29/2010 |
| USA1091 | US4520 | DH1 | KCLT | KCHO | 1.2 h | 245 mi | 1,697 lbs | 07/29/2010 |
| USA1123 | US437 | 319 | KLAS | CYVR | 1.5 h | 866 mi | 23,759 lbs | 07/29/2010 |
| USA3881 | US759 | 76X | LGAV | KPHL | 11.0 h | 5,023 mi | 104,496 lbs | 07/28/2010 |
















