Syndicate content

Last 10 PIREPS

PilotFlightAircraftDepartedArrivedTimeDistanceFuel BurnDate
USA1037US4307DH3KPHLKERI1.4 h299 mi1,513 lbs07/29/2010
USA1024CO22173HKATLKIAH1.8 h689 mi13,891 lbs07/29/2010
USA1091US4257DH3KPHLKROA1.2 h310 mi2,208 lbs07/29/2010
USA1037US4150DH3KBUFKPHL0.1 h12 mi0 lbs12/31/2008
USA1166US4154DH1KBWIKLGA1.1 h185 mi2,756 lbs07/29/2010
USA1091US4356DH3KCHOKPHL1.0 h210 mi1,659 lbs07/29/2010
USA1091US4358DH3KCHOKPHL1.1 h210 mi1,732 lbs07/29/2010
USA1091US4520DH1KCLTKCHO1.2 h245 mi1,697 lbs07/29/2010
USA1123US437319KLASCYVR1.5 h866 mi23,759 lbs07/29/2010
USA3881US75976XLGAVKPHL11.0 h5,023 mi104,496 lbs07/28/2010

Hubs